Products
LED Phosphors
Our LED Phosphors provide unprecedented blue light down selection access to the entire color spectrum, regardless of the manufacturer of the underlying blue LED chip. Our innovative materials provide uniform light output at the desired CRI and CCT, without being impacted by the variations in light output from chip to chip or from manufacturer to manufacturer. With our fully patent-backed solutions, we provide unprecedented expertise in our industry leading support.
Our broad portfolio offers four different phosphor product families to choose from. Find out more by following the links below.
Downloads
For a complete list of LED phosphor products available, please reference the chart below:
| Color | Family | Product | Wavelength λp (nm) | Color Point | Particle Size D50 (V) |
|
| CIEx | CIEy | |||||
| Green | GAL 515 | 516 | 0.327 | 0.578 | 12.0 | |
| GAL 520 | 520 | 0.333 | 0.577 | 12.0 | ||
| GAL 525 | 525 | 0.338 | 0.576 | 12.0 | ||
| GAL 530-L | 530 | 0.347 | 0.573 | 13.0 | ||
| GAL 530-S | 530 | 0.354 | 0.573 | 5.5 | ||
| GAL 535 | 535 | 0.360 | 0.570 | 15.0 | ||
| GAL 537 | 537 | 0.366 | 0.568 | 7.0 | ||
| GAL 540 | 543 | 0.372 | 0.564 | 14.0 | ||
| GAL 545 | 545 | 0.395 | 0.555 | 10.0 | ||
| GAL 545-L | 543 | 0.392 | 0.556 | 14.0 | ||
| GAL 545-S | 545 | 0.393 | 0.557 | 7.0 | ||
| EG2762 | 525 | 0.286 | 0.627 | 15.5 | ||
| EG3261 | 530 | 0.319 | 0.613 | 15.5 | ||
| EG3560 | 535 | 0.345 | 0.602 | 15.5 | ||
| EG3759 | 539 | 0.369 | 0.587 | 15.5 | ||
| G1758 | 507 | 0.175 | 0.574 | 15.5 | ||
| G2762 (11) | 525 | 0.280 | 0.622 | 11.0 | ||
| G3161 | 529 | 0.307 | 0.617 | 15.0 | ||
| G3161 (11) | 529 | 0.307 | 0.612 | 11.0 | ||
| G3261 | 529 | 0.319 | 0.615 | 15.0 | ||
| Yellow | GAL 550 | 550 | 0.415 | 0.549 | 13.0 | |
| GAL 555 | 555 | 0.431 | 0.540 | 13.0 | ||
| GAL 560 | 560 | 0.447 | 0.532 | 13.0 | ||
| NYAG 4156-L | 545 | 0.400 | 0.560 | 11.0 | ||
| NYAG 4156-S | 544 | 0.403 | 0.558 | 8.0 | ||
| NYAG 4354-L | 554 | 0.433 | 0.543 | 13.0 | ||
| NYAG 4355-ES | 551 | 0.425 | 0.548 | 6.0 | ||
| NYAG 4355-L | 551 | 0.426 | 0.548 | 13.0 | ||
| NYAG 4355-S | 551 | 0.426 | 0.548 | 10.0 | ||
| NYAG 4454-EL | 560 | 0.448 | 0.533 | 14.0 | ||
| NYAG 4454-L | 558 | 0.444 | 0.536 | 13.0 | ||
| NYAG 4454-S | 558 | 0.444 | 0.536 | 8.0 | ||
| NYAG 4653-L | 562 | 0.458 | 0.526 | 12.0 | ||
| NYAG 4752-L | 564 | 0.465 | 0.521 | 13.0 | ||
| EY4156 | 550 | 0.402 | 0.563 | 15.5 | ||
| EY4254 | 558 | 0.423 | 0.550 | 15.5 | ||
| EY4453 | 565 | 0.442 | 0.534 | 15.5 | ||
| EY4651 | 569 | 0.459 | 0.519 | 15.5 | ||
| EY4750 | 574 | 0.470 | 0.510 | 15.5 | ||
| Y3957 | 547 | 0.390 | 0.568 | 15.5 | ||
| Y4156 | 550 | 0.402 | 0.563 | 15.0 | ||
| Y4254 | 558 | 0.424 | 0.547 | 15.0 | ||
| Y4453 | 565 | 0.442 | 0.533 | 15.0 | ||
| Y4651 | 570 | 0.459 | 0.519 | 15.0 | ||
| Y4750 | 575 | 0.470 | 0.503 | 15.0 | ||
| Orange | O5446 | 586 | 0.544 | 0.499 | 16.5 | |
| O5544 | 590 | 0.553 | 0.440 | 15.0 | ||
| O5544 (11) | 590 | 0.551 | 0.440 | 11.0 | ||
| O5742 | 600 | 0.576 | 0.417 | 16.5 | ||
| O5742 (11) | 600 | 0.572 | 0.420 | 11.0 | ||
| O6040 | 610 | 0.599 | 0.396 | 15.0 | ||
| Red | ER6238 | 620 | 0.618 | 0.382 | 15.0 | |
| ER6436 | 629 | 0.634 | 0.366 | 17.0 | ||
| ER6535 | 640 | 0.643 | 0.356 | |||
| ER6634 | 650 | 0.670 | 0.330 | |||
| R6733 | 655 | 0.666 | 0.333 | 15.0 | ||
| R6832 | 660 | 0.682 | 0.345 | 15.0 | ||
| R6931 | 670 | 0.694 | 0.305 | 15.0 | ||
Brochure: Intematix Phosphors for LED Lighting