Products
LED Phosphors
Our LED Phosphors provide unprecedented blue light down selection access to the entire color spectrum, regardless of the manufacturer of the underlying blue LED chip. Our innovative materials provide uniform light output at the desired CRI and CCT, without being impacted by the variations in light output from chip to chip or from manufacturer to manufacturer. With our fully patent-backed solutions, we provide unprecedented expertise in our industry leading support.
Our broad portfolio offers four different phosphor product families to choose from. Find out more by following the links below.
Featured Downloads:
For a complete list of LED phosphor products available, please see the chart below.
| Products | CIE | λp (nm) | D50 (V) | Products | CIE | λp (nm) | D50 (V) |
| ER6238 | (0.618, 0.382) | 620 nm | 15.0 | G1758 | (0.175, 0.561) | 507 | 15.5 |
| ER6436 | (0.634, 0.366) | 629 nm | 17.0 | G2060 | (0.198, 0.600) | 512 | 15.5 |
| R6436 | (0.634, 0.366) | 630 | 15.5 | G2262 | (0.221, 0.620) | 517 | 15.5 |
| R6535 | (0.643, 0.356) | 640 | 15.5 | G3161 | (0.307, 0.617) | 530 | 15.0 |
| R6634 | (0.654, 0.345) | 650 | 15.5 | EG2762 | (0.290, 0.626) | 525 | 15.5 |
| R6733 | (0.672, 0.327) | 655 | 15.0 | EG3261 | (0.319, 0.615) | 529 | 15.5 |
| R6832 | (0.682, 0.317) | 660 | 15.0 | EG3560 | (0.345, 0.602) | 535 | 15.5 |
| R6931 | (0.694, 0.305) | 670 | 15.0 | EG3759 | (0.367, 0.592) | 539 | 15.5 |
| NYAG4156 | (0.400, 0.560) | 545 | 11.0 | Y3957 | (0.390, 0.568) | 547 | 15.5 |
| NYAG4156-S | (0.406, 0.557) | 545 | 8.0 | EY4156 | (0.402, 0.563) | 550 | 15.5 |
| NYAG4355 | (0.426, 0.548) | 551 | 13.0 | EY4254 | (0.423, 0.550) | 558 | 15.5 |
| NYAG4355-S | (0.426, 0.548) | 551 | 10.0 | EY4453 | (0.442, 0.534) | 565 | 15.5 |
| NYAG4454 | (0.444, 0.536) | 558 | 13.0 | EY4651 | (0.459, 0.519) | 569 | 15.5 |
| NYAG4454-S | (0.444, 0.536) | 558 | 8.0 | EY4750 | (0.470, 0.510) | 574 | 15.5 |
| NYAG4653 | (0.458, 0.526) | 562 | 12.0 | O5446 | (0.544, 0.449) | 586 | 16.5 |
| GAL515 | (0.327, 0.578) | 516 | 12.0 | O5544 | (0.553, 0.440) | 590 | 16.5 |
| GAL520 | (0.333, 0.577) | 520 | 12.0 | O5742 | (0.576, 0.417) | 600 | 16.5 |
| GAL525 | (0.338, 0.576) | 525 | 12.0 | O6040 | (0.559, 0.396) | 610 | 15.0 |
| GAL530-S | (0.354, 0.573) | 530 | 5.5 | NTAG4851 |
(0.475, 0.513) |
568 |
6.0 |
| GAL535 | (0.360, 0.570) | 535 | 15.0 | ||||
| GAL 540 | (0.372, 0.564) | 543 | 14.0 | ||||
| GAL545-L | (0.392, 0.556) | 543 | 14.0 | ||||
| GAL545 | (0.390, 0.557) | 545 | 15.0 | ||||
| GAL 545-S | (0.393, 0.557) | 545 | 7.0 |
Brochure: Intematix Phosphors for LED Lighting