Our LED phosphors provide unprecedented blue light down selection access to the entire color spectrum, regardless of the manufacturer of the underlying blue LED chip. Our innovative materials provide uniform light output at the desired CRI and CCT, without being impacted by the variations in light output from chip to chip or from manufacturer to manufacturer. With our fully patent-backed solutions, we provide unparalleled expertise in our industry leading support.
Learn more about Intematix’s Phospor Materials for LED Lighting
Our broad portfolio offers five different phosphor product families to choose from. Find out more by following the links below.
Phosphor Materials
-
GAL (Aluminate) Phosphor
-
Silicate Phosphor
-
NYAG (Garnet) Phosphor
-
Nitride Phosphor
-
KSF Phosphor
GAL (Aluminate) Phosphor
View GAL (Aluminate) Product Family Datasheet
| Color | Product | Wavelength λp (nm) | Color Point | Particle Size | |
| CIEx | CIEy | D50 (V) | |||
| Green | GAL515 | 516 | 0.327 | 0.578 | 12,15 |
| GAL520 | 522 | 0.332 | 0.577 | 12,15 | |
| GAL525 | 526 | 0.338 | 0.576 | 12,15 | |
| GAL530-01-05 | 530 | 0.354 | 0.573 | 5.5 | |
| GAL530-02-14 | 530 | 0.347 | 0.572 | 14 | |
| GAL535-01-B08 | 535 | 0.356 | 0.569 | 8.5 | |
| GAL535-03A-14 | 536 | 0.359 | 0.569 | 14.5 | |
| GAL535-03A-18 | 536 | 0.359 | 0.569 | 18 | |
| GAL535-03A-25 | 536 | 0.359 | 0.569 | 25 | |
| GAL536-01-05 | 535 | 0.364 | 0.571 | 4.5 | |
| GAL537 | 537 | 0.366 | 0.568 | 7.5 | |
| GAL540 | 540 | 0.371 | 0.565 | 11, 14.5, 18 | |
| GAL545 | 545 | 0.394 | 0.556 | 7, 10, 14, 15 | |
| Yellow | GAL 550-02-13 | 550 | 0.415 | 0.549 | 14 |
| GAL 555-02-13 | 555 | 0.431 | 0.54 | 14 | |
| GAL 560-02-13 | 559 | 0.445 | 0.532 | 13 | |
| GAL565-02-03 | 567 | 0.464 | 0.519 | 3 | |
There may be minor differences in color point and wavelength for some of the particle sizes listed within a product.
Additional product options with alternative particle sizes may be available. Please consult your local Intematix sales representative for additional information.
Silicate Phosphor
View Silicate Product Family Datasheet
| Color | Product | Wavelength λp (nm) | Color Point | Particle Size D50 (V) |
|
| CIEx | CIEy | ||||
| Green | G2262 | 516 | 0.226 | 0.620 | 15.5 |
| EG2762 | 526 | 0.286 | 0.626 | 15.5 | |
| EG3261 | 530 | 0.320 | 0.610 | 15.5 | |
| EG3560 | 535 | 0.346 | 0.597 | 15.5 | |
| EG3759 | 540 | 0.371 | 0.584 | 15.5 | |
| Yellow | Y4156-02-16 | 551 | 0.402 | 0.563 | 16 |
| Y4156-05-24 | 550 | 0.402 | 0.563 | 24 | |
| Y4254-02-16 | 558 | 0.423 | 0.547 | 16 | |
| Y4354-05-23 | 561 | 0.437 | 0.538 | 23 | |
| Y4453-02-A16 | 563 | 0.442 | 0.533 | 16 | |
| Y4453-05-20 | 563 | 0.442 | 0.534 | 21 | |
| Y4553-05-23 | 564 | 0.448 | 0.530 | 23 | |
| Y4651-05-23 | 567 | 0.455 | 0.523 | 23 | |
| Y4651 | 570 | 0.459 | 0.517 | 15 | |
| Orange | O5742 | 599 | 0.573 | 0.419 | 15 |
Additional product options with alternative particle sizes may be available. Please consult your local Intematix sales representative for additional information.
NYAG (Garnet) Phosphor
View NYAG (Garnet) Product Family Datasheet
| Color | Product | Wavelength λp (nm) | Color Point | Particle Size D50 (V) |
|
| CIEx | CIEy | ||||
| Green | GNYAG 3557 | 526 | 0.345 | 0.569 | 11, 15, 18 |
| GNYAG 3657 | 531 | 0.361 | 0.568 | 11, 15, 18 | |
| GNYAG 3757 | 534 | 0.371 | 0.566 | 8, 11, 15, 18 | |
| GNYAG 3856 | 538 | 0.380 | 0.564 | 15, 18 | |
| GNYAG 3956 | 540 | 0.394 | 0.562 | 11, 15 | |
| GNYAG 4056 | 543 | 0.403 | 0.558 | 11, 15 | |
| Yellow | NYAG4056-01-13 | 542 | 0.403 | 0.559 | 13.5 |
| NYAG 4156 | 543 | 0.400 | 0.560 | 8, 11, 15, 18 | |
| NYAG 4255 | 545 | 0.418 | 0.554 | 8.5, 13, 18 | |
| NYAG 4355 | 551 | 0.426 | 0.548 | 6, 10, 13.5, 18, 20 | |
| NYAG 4354 | 553 | 0.435 | 0.542 | 13, 18, 20 | |
| NYAG 4454 | 558 | 0.444 | 0.536 | 4, 5.5, 8, 8.5, 13.5, 18, 20 | |
| NYAG 4454-EL | 559 | 0.448 | 0.533 | 14, 18, 20 | |
| NYAG 4653 | 562 | 0.457 | 0.528 | 8, 12.5, 15,18 | |
| NYAG 4752 | 566 | 0.465 | 0.521 | 8.5, 13, 15, 18 | |
| NYAG 4751 | 570 | 0.475 | 0.513 | 8.5 | |
| NYAG 4851 | 572 | 0.483 | 0.506 | 8.5, 13.5 | |
| NYAG 4950 | 575 | 0.487 | 0.502 | 8, 14 | |
There may be minor differences in color point and wavelength for some of the particle sizes listed within a product.
Additional product options with alternative particle sizes may be available. Please consult your local Intematix sales representative for additional information.
| Color | Product | Wavelength λp (nm) | Color Point | Particle Size D50 (V) |
|
| CIEx | CIEy | ||||
| Orange | ON5742-01 | 601 | 0.576 | 0.423 | 15 |
| Red | XR6337-02-15 | 618 | 0.628 | 0.371 | 15 |
| XR6436-02-15 | 625 | 0.639 | 0.361 | 15 | |
| XR6436-01 | 628 | 0.642 | 0.358 | 15 | |
Additional product options with alternative particle sizes may be available. Please consult your local Intematix sales representative for additional information.
| Color | Product | Wavelength λp (nm) | Color Point | Particle Size D50 (V) |
|
| CIEx | CIEy | ||||
| Red | NR6931-04A | 632 | 0.693 | 0.307 | 23 |
| NR6931-04B | 632 | 0.693 | 0.307 | 25 | |
| NR6931-04C | 628 | 0.693 | 0.307 | 25 | |
Additional product options with alternative particle sizes may be available. Please consult your local Intematix sales representative for additional information.
Downloads
Brochure: Intematix Phosphors for LED Lighting
Application Note: Considerations for Encapsulant Material Selection for Phosphor-Converted LEDs
