Products
ChromaLit™ Product Specifications
ChromaLit
Round
ChromaLit
Linear
ChromaLit
Square
ChromaLit
Panel
ChromaLit
Candle
ChromaLit
Ellipse
ChromaLit
Dome
ChromaLit Round
| Part No. | Example Application | Typical Lumen Output (lm)1 | Diameter (mm) | Diameter (in.) | CCT (K) | CRI | Lm/Wrad 2 | Pricing (Call for quantities greater than 250) |
||
| ≥ 1pc | ≥ 10 | 50 - 250 | ||||||||
| CL-827-R23-PC | Single LED | 110-200 | 22.5 | 0.9 | 2700 | 80 | 180 | $0.93 | $0.79 | $0.66 |
| CL-927-R23-PC | 2700 | 90 | 160 | $1.02 | $0.86 | $0.72 | ||||
| CL-830-R23-PC | 3000 | 80 | 200 | $0.85 | $0.72 | $0.60 | ||||
| CL-930-R23-PC | 3000 | 90 | 165 | $0.97 | $0.82 | $0.69 | ||||
| CL-835-R23-PC | 3500 | 80 | 205 | $0.76 | $0.65 | $0.54 | ||||
| CL-840-R23-PC | 4000 | 80 | 210 | $0.68 | $0.57 | $0.48 | ||||
| CL-750-R23-PC | 5000 | 70 | 230 | $0.59 | $0.50 | $0.42 | ||||
| CL-827-R34-PC | Spot Lighting | 220-400 | 34.0 | 1.3 | 2700 | 80 | 180 | $1.58 | $1.34 | $1.13 |
| CL-927-R34-PC | 2700 | 90 | 160 | $1.73 | $1.46 | $1.23 | ||||
| CL-830-R34-PC | 3000 | 80 | 200 | $1.44 | $1.22 | $1.02 | ||||
| CL-930-R34-PC | 3000 | 90 | 165 | $1.65 | $1.40 | $1.18 | ||||
| CL-835-R34-PC | 3500 | 80 | 205 | $1.29 | $1.10 | $0.92 | ||||
| CL-840-R34-PC | 4000 | 80 | 210 | $1.15 | $0.97 | $0.82 | ||||
| CL-750-R34-PC | 5000 | 70 | 230 | $1.01 | $0.85 | $0.72 | ||||
| CL-827-SR-PC | Downlight | 440-800 | 45.0 | 1.8 | 2700 | 80 | 180 | $2.58 | $2.19 | $1.84 |
| CL-927-SR-PC | 2700 | 90 | 160 | $2.82 | $2.39 | $2.01 | ||||
| CL-830-SR-PC | 3000 | 80 | 200 | $2.35 | $1.99 | $1.67 | ||||
| CL-930-SR-PC | 3000 | 90 | 165 | $2.70 | $2.29 | $1.92 | ||||
| CL-835-SR-PC | 3500 | 80 | 205 | $2.11 | $1.79 | $1.51 | ||||
| CL-840-SR-PC | 4000 | 80 | 210 | $1.88 | $1.59 | $1.34 | ||||
| CL-750-SR-PC | 5000 | 70 | 230 | $1.64 | $1.39 | $1.17 | ||||
| CL-827-LR-PC | 730-1300 | 61.5 | 2.4 | 2700 | 80 | 180 | $4.47 | $3.78 | $3.18 | |
| CL-927-LR-PC | 2700 | 90 | 160 | $4.81 | $4.08 | $3.43 | ||||
| CL-830-LR-PC | 3000 | 80 | 200 | $4.01 | $3.40 | $2.85 | ||||
| CL-930-LR-PC | 3000 | 90 | 165 | $4.61 | $3.91 | $3.28 | ||||
| CL-835-LR-PC | 3500 | 80 | 205 | $3.61 | $3.06 | $2.57 | ||||
| CL-840-LR-PC | 4000 | 80 | 210 | $3.21 | $2.72 | $2.28 | ||||
| CL-750-LR-PC | 5000 | 70 | 230 | $2.81 | $2.38 | $2.00 | ||||
| CL-827-R75-PC | 1100-2000 | 75.0 | 3.0 | 2700 | 80 | 180 | $6.03 | $5.11 | $4.29 | |
| CL-927-R75-PC | 2700 | 90 | 160 | $6.58 | $5.58 | $4.68 | ||||
| CL-830-R75-PC | 3000 | 80 | 200 | $5.48 | $4.65 | $3.90 | ||||
| CL-930-R75-PC | 3000 | 90 | 165 | $6.30 | $5.34 | $4.49 | ||||
| CL-835-R75-PC | 3500 | 80 | 205 | $4.93 | $4.18 | $3.51 | ||||
| CL-840-R75-PC | 4000 | 80 | 210 | $4.39 | $3.72 | $3.12 | ||||
| CL-750-R75-PC | 5000 | 70 | 230 | $3.84 | $3.25 | $2.73 | ||||
| CL-827-R100-PC | 2200-4000 | 100.0 | 3.9 | 2700 | 80 | 180 | $8.76 | $7.36 | $6.41 | |
| CL-927-R100-PC | 2700 | 90 | 160 | $9.56 | $8.03 | $7.00 | ||||
| CL-830-R100-PC | 3000 | 80 | 200 | $7.96 | $6.69 | $5.83 | ||||
| CL-930-R100-PC | 3000 | 90 | 165 | $9.16 | $7.69 | $6.70 | ||||
| CL-835-R100-PC | 3500 | 80 | 205 | $7.17 | $6.02 | $5.25 | ||||
| CL-840-R100-PC | 4000 | 80 | 210 | $6.37 | $5.35 | $4.66 | ||||
| CL-750-R100-PC | 5000 | 70 | 230 | $5.58 | $4.68 | $4.08 | ||||
| CL-827-R135-PC | Downlight | 3600-6600 | 135.0 | 5.3 | 2700 | 80 | 180 | $14.60 | $12.27 | $10.69 |
| CL-927-R135-PC | 2700 | 90 | 160 | $15.93 | $13.38 | $11.66 | ||||
| CL-830-R135-PC | 3000 | 80 | 200 | $13.27 | $11.15 | $9.72 | ||||
| CL-930-R135-PC | 3000 | 90 | 165 | $15.27 | $12.82 | $11.17 | ||||
| CL-835-R135-PC | 3500 | 80 | 205 | $11.95 | $10.04 | $8.75 | ||||
| CL-840-R135-PC | 4000 | 80 | 210 | $10.62 | $8.92 | $7.77 | ||||
| CL-750-R135-PC | 5000 | 70 | 230 | $9.29 | $7.81 | $6.80 | ||||
| CL-830-R215-PC | High Bay | 14000-16500 | 215.0 | 8.5 | 3000 | 80 | 200 | $37.17 | $31.22 | $27.21 |
| CL-840-R215-PC | 4000 | 80 | 210 | $33.45 | $28.10 | $24.49 | ||||
| CL-750-R215-PC | 5000 | 70 | 230 | $29.73 | $24.98 | $21.77 | ||||
ChromaLit Linear
| Part No. | Example Application | Typical Lumen Output (lm)1 | Dimensions L x W (mm) | Dimensions L x W (in.) | CCT (K) | CRI | Lm/Wrad2 | Pricing (Call for quantities greater than 250) |
||
| ≥ 1pc | ≥ 10 | 50 - 250 | ||||||||
| CL-827-L225-PC | Task/Linear/Panel Lighting | 950-2400 | 305.0 x 22.5 | 12.0 x 0.9 | 2700 | 80 | 180 | $4.61 | $4.01 | $3.58 |
| CL-830-L225-PC | 3000 | 80 | 200 | $7.11 | $6.03 | $5.06 | ||||
| CL-835-L225-PC | 3500 | 80 | 205 | $6.40 | $5.42 | $4.56 | ||||
| CL-840-L225-PC | 4000 | 80 | 210 | $5.69 | $4.82 | $4.05 | ||||
| CL-750-L225-PC | 5000 | 70 | 230 | $4.98 | $4.22 | $3.54 | ||||
| CL-830-L125-PC | 950-1400 | 305.0 x 12.5 | 12.0 x 0.5 | 3000 | 80 | 200 | $4.14 | $3.50 | $2.94 | |
| CL-835-L125-PC | 3500 | 80 | 205 | $3.73 | $3.15 | $2.65 | ||||
| CL-840-L125-PC | 4000 | 80 | 210 | $3.31 | $2.81 | $2.36 | ||||
| CL-750-L125-PC | 5000 | 70 | 230 | $2.90 | $2.45 | $2.06 | ||||
*Product performance based on reference design. Product specifications subject to change
1 Typical lumen output is estimated based on typical blue LED radiometric watts recommended
2 Lm/Wrad: Lumen output per unit of input power from blue LED in radiometric watts
ChromaLit Square
| Part No. | Example Application | Typical Lumen Output (lm)1 | Diameter (mm) | Diameter (in.) | CCT (K) | CRI | Lm/Wrad 2 | Pricing (Call for quantities greater than 250) |
||
| ≥ 1pc | ≥ 10 | 50 - 250 | ||||||||
| CL-827-S21-PC | Single LED | 110-220 | 21.0 x 21.0 | 0.8 x 0.8 | 2700 | 80 | 180 | $0.93 | $0.79 | $0.66 |
| CL-927-S21-PC | 2700 | 90 | 160 | $1.02 | $0.86 | $0.72 | ||||
| CL-830-S21-PC | 3000 | 80 | 200 | $0.85 | $0.72 | $0.60 | ||||
| CL-930-S21-PC | 3000 | 90 | 165 | $0.97 | $0.82 | $0.69 | ||||
| CL-835-S21-PC | 3500 | 80 | 205 | $0.76 | $0.65 | $0.54 | ||||
| CL-840-S21-PC | 4000 | 80 | 210 | $0.68 | $0.57 | $0.48 | ||||
| CL-750-S21-PC | 5000 | 70 | 230 | $0.59 | $0.50 | $0.42 | ||||
| CL-827-S40-PC | Downlight | 440-800 | 40.0 x 40.0 | 1.6 x 1.6 | 2700 | 80 | 180 | $2.58 | $2.19 | $1.84 |
| CL-927-S40-PC | 2700 | 90 | 160 | $2.82 | $2.39 | $2.01 | ||||
| CL-830-S40-PC | 3000 | 80 | 200 | $2.35 | $1.99 | $1.67 | ||||
| CL-930-S40-PC | 3000 | 90 | 165 | $2.70 | $2.29 | $1.92 | ||||
| CL-835-S40-PC | 3500 | 80 | 205 | $2.10 | $1.78 | $1.49 | ||||
| CL-840-S40-PC | 4000 | 80 | 210 | $1.86 | $1.58 | $1.33 | ||||
| CL-750-S40-PC | 5000 | 70 | 230 | $1.64 | $1.39 | $1.17 | ||||
| CL-827-S55-PC | 730-1300 | 55.0 x 55.0 | 2.2 x 2.2 | 2700 | 80 | 180 | $4.46 | $3.78 | $3.17 | |
| CL-927-S55-PC | 2700 | 90 | 160 | $4.81 | $4.08 | $3.43 | ||||
| CL-830-S55-PC | 3000 | 80 | 200 | $4.01 | $3.40 | $2.85 | ||||
| CL-930-S55-PC | 3000 | 90 | 165 | $4.61 | $3.91 | $3.28 | ||||
| CL-835-S55-PC | 3500 | 80 | 205 | $3.56 | $3.02 | $2.53 | ||||
| CL-840-S55-PC | 4000 | 80 | 210 | $3.09 | $2.62 | $2.20 | ||||
| CL-750-S55-PC | 5000 | 70 | 230 | $2.81 | $2.38 | $2.00 | ||||
| CL-827-S65-PC | Downlight | 1100-2000 | 65.0 x 65.0 | 2.6 x 2.6 | 2700 | 80 | 180 | $6.03 | $5.11 | $4.29 |
| CL-927-S65-PC | 2700 | 90 | 160 | $6.58 | $5.58 | $4.68 | ||||
| CL-830-S65-PC | 3000 | 80 | 200 | $5.48 | $4.65 | $3.90 | ||||
| CL-930-S65-PC | 3000 | 90 | 165 | $6.30 | $5.34 | $4.49 | ||||
| CL-835-S65-PC | 3500 | 80 | 205 | $4.93 | $4.18 | $3.51 | ||||
| CL-840-S65-PC | 4000 | 80 | 210 | $4.39 | $3.72 | $3.12 | ||||
| CL-750-S65-PC | 5000 | 70 | 230 | $3.84 | $3.25 | $2.73 | ||||
| CL-827-S95-PC | 2200-4000 | 95.0 x 95.0 | 3.7 x 3.7 | 2700 | 80 | 180 | $8.76 | $7.36 | $6.41 | |
| CL-927-S95-PC | 2700 | 90 | 160 | $9.56 | $8.03 | $7.00 | ||||
| CL-830-S95-PC | 3000 | 80 | 200 | $7.96 | $6.69 | $5.83 | ||||
| CL-930-S95-PC | 3000 | 90 | 165 | $9.16 | $7.69 | $6.70 | ||||
| CL-835-S95-PC | 3500 | 80 | 205 | $7.17 | $6.02 | $5.25 | ||||
| CL-840-S95-PC | 4000 | 80 | 210 | $6.37 | $5.35 | $4.66 | ||||
| CL-750-S95-PC | 5000 | 70 | 230 | $5.58 | $4.68 | $4.08 | ||||
| CL-827-S120-PC | 3600-6600 | 120.0 x 120.0 | 4.7 x 4.7 | 2700 | 80 | 180 | $14.60 | $12.27 | $10.69 | |
| CL-927-S120-PC | 2700 | 90 | 160 | $15.93 | $13.38 | $11.66 | ||||
| CL-830-S120-PC | 3000 | 80 | 200 | $13.27 | $11.15 | $9.72 | ||||
| CL-930-S120-PC | 3000 | 90 | 165 | $15.27 | $12.82 | $11.17 | ||||
| CL-835-S120-PC | 3500 | 80 | 205 | $11.95 | $10.04 | $8.75 | ||||
| CL-840-S120-PC | 4000 | 80 | 210 | $10.62 | $8.92 | $7.77 | ||||
| CL-750-S120-PC | 5000 | 70 | 230 | $9.29 | $7.81 | $6.80 | ||||
| CL-830-S200-PC | High bay | 14000-16500 | 200.0 x 200.0 | 7.9 x 7.9 | 3000 | 80 | 200 | $37.17 | $31.22 | $27.21 |
| CL-840-S200-PC | 4000 | 80 | 210 | $33.45 | $28.10 | $24.49 | ||||
| CL-750-S200-PC | 5000 | 70 | 230 | $29.73 | $24.98 | $21.77 | ||||
ChromaLit Panel
| Part No. | Example Application | Typical Lumen Output (lm)1 | Dimensions L x W (mm) | Dimensions L x W (in.) | CCT (K) | CRI | Lm/Wrad 2 | Pricing (Call for quantities greater than 250) |
||
| ≥ 1pc | ≥ 10 | 50 - 250 | ||||||||
| CL-827-P215-PC | Custom | 15000-27500 | 305.0 x 215.0 | 12.0 x 8.5 | 2700 | 80 | 180 | $53.97 | $47.03 | $41.89 |
| CL-927-P215-PC | 2700 | 90 | 160 | $58.87 | $51.30 | $45.70 | ||||
| CL-830-P215-PC | 3000 | 80 | 200 | $49.06 | $42.75 | $38.08 | ||||
| CL-930-P215-PC | 3000 | 90 | 165 | $56.42 | $49.17 | $43.79 | ||||
| CL-835-P215-PC | 3500 | 80 | 205 | $44.16 | $38.48 | $34.27 | ||||
| CL-840-P215-PC | 4000 | 80 | 210 | $39.25 | $34.20 | $30.47 | ||||
| CL-750-P215-PC | 5000 | 70 | 230 | $34.34 | $29.93 | $26.66 | ||||
ChromaLit Candle
| Part No. | Example Application | Typical Lumen Output (lm)1 | Maximum Diameter (mm) | Height (mm) | CCT (K) | CRI | Lm/Wrad 2 | Pricing | ||
| ≥ 1pc | ≥ 250 | ≥ 1K | ||||||||
| CL-827-CAN15-PC | LED retrofit lamp/ lantern/ chandelier | 70-150 | 11.9 | 16.0 | 2700 | 80 | 165 | $0.90 | $0.73 | call |
| CL-927-CAN15-PC | 2700 | 90 | 140 | $1.12 | $0.91 | call | ||||
| CL-830-CAN15-PC | 3000 | 80 | 185 | $0.87 | $0.70 | call | ||||
| CL-930-CAN15-PC | 3000 | 90 | 150 | $0.97 | $0.78 | call | ||||
| CL-835-CAN15-PC | 3500 | 80 | 190 | $0.86 | $0.69 | call | ||||
| CL-840-CAN15-PC | 4000 | 80 | 195 | $0.80 | $0.65 | call | ||||
| CL-750-CAN15-PC | 5000 | 70 | 220 | $0.74 | $0.60 | call | ||||
| CL-827-CAN30-PC | LED retrofit lamp/ lantern/ chandelier | 150-300 | 16.9 | 24.2 | 2700 | 80 | 165 | $1.63 | $1.32 | call |
| CL-927-CAN30-PC | 2700 | 90 | 140 | $2.10 | $1.70 | call | ||||
| CL-830-CAN30-PC | 3000 | 80 | 185 | $1.62 | $1.31 | call | ||||
| CL-930-CAN30-PC | 3000 | 90 | 150 | $1.81 | $1.46 | call | ||||
| CL-835-CAN30-PC | 3500 | 80 | 190 | $1.60 | $1.29 | call | ||||
| CL-840-CAN30-PC | 4000 | 80 | 195 | $1.42 | $1.15 | call | ||||
| CL-750-CAN30-PC | 5000 | 70 | 220 | $1.01 | $0.81 | call | ||||
| CL-827-CAN40-PC | LED retrofit lamp/ lantern/ chandelier | 300-700 | 26.6 | 35.0 | 2700 | 80 | 165 | $2.18 | $1.76 | call |
| CL-927-CAN40-PC | 2700 | 90 | 140 | $2.80 | $2.26 | call | ||||
| CL-830-CAN40-PC | 3000 | 80 | 185 | $2.16 | $1.74 | call | ||||
| CL-930-CAN40-PC | 3000 | 90 | 150 | $2.41 | $1.94 | call | ||||
| CL-835-CAN40-PC | 3500 | 80 | 190 | $2.13 | $1.72 | call | ||||
| CL-840-CAN40-PC | 4000 | 80 | 195 | $1.90 | $1.53 | call | ||||
| CL-750-CAN40-PC | 5000 | 70 | 220 | $1.66 | $1.34 | call | ||||
ChromaLit Ellipse
| Part No. | Example Application | Typical Lumen Output (lm)1 | Maximum Diameter (mm) | Height (mm) | CCT (K) | CRI | Lm/Wrad 2 | Pricing | ||
| ≥ 1pc | ≥ 250 | ≥ 1K | ||||||||
| CL-827-ELP30-PC | LED retrofit lamp/ pathway and landscape lighting/ chandelier | 200-350 | 15.3 | 26.5 | 2700 | 80 | 165 | $1.63 | $1.32 | call |
| CL-927-ELP30-PC | 2700 | 90 | 140 | $2.10 | $1.70 | call | ||||
| CL-830-ELP30-PC | 3000 | 80 | 185 | $1.62 | $1.31 | call | ||||
| CL-930-ELP30-PC | 3000 | 90 | 150 | $1.81 | $1.46 | call | ||||
| CL-835-ELP30-PC | 3500 | 80 | 190 | $1.60 | $1.29 | call | ||||
| CL-840-ELP30-PC | 4000 | 80 | 195 | $1.42 | $1.15 | call | ||||
| CL-750-ELP30-PC | 5000 | 70 | 220 | $1.01 | $0.81 | call | ||||
| CL-827-ELP40-PC | LED retrofit lamp/ pathway and landscape lighting/ chandelier | 350-600 | 23.0 | 32.9 | 2700 | 80 | 165 | $2.18 | $1.76 | call |
| CL-927-ELP40-PC | 2700 | 90 | 140 | $2.80 | $2.26 | call | ||||
| CL-830-ELP40-PC | 3000 | 80 | 185 | $2.16 | $1.74 | call | ||||
| CL-930-ELP40-PC | 3000 | 90 | 150 | $2.41 | $1.94 | call | ||||
| CL-835-ELP40-PC | 3500 | 80 | 190 | $2.13 | $1.72 | call | ||||
| CL-840-ELP40-PC | 4000 | 80 | 195 | $1.90 | $1.53 | call | ||||
| CL-750-ELP40-PC | 5000 | 70 | 220 | $1.66 | $1.34 | call | ||||
| CL-827-ELP60-PC | LED retrofit lamp/ pathway and landscape lighting/ chandelier | 550-850 | 26.3 | 40.4 | 2700 | 80 | 165 | $3.06 | $2.47 | call |
| CL-927-ELP60-PC | 2700 | 90 | 140 | $3.94 | $3.18 | call | ||||
| CL-830-ELP60-PC | 3000 | 80 | 185 | $3.04 | $2.45 | call | ||||
| CL-930-ELP60-PC | 3000 | 90 | 150 | $3.39 | $2.73 | call | ||||
| CL-835-ELP60-PC | 3500 | 80 | 190 | $3.00 | $2.42 | call | ||||
| CL-840-ELP60-PC | 4000 | 80 | 195 | $2.67 | $2.15 | call | ||||
| CL-750-ELP60-PC | 5000 | 70 | 220 | $1.89 | $1.52 | call | ||||
ChromaLit Dome
| Part No. | Example Application | Typical Lumen Output (lm)1 | Maximum Diameter (mm) | Height (mm) | CCT(K) | CRI | Typical Conversion Efficacy (Lm/Wrad)2 | Pricing | ||
| ≥ 1pc | ≥ 250 | ≥ 1K | ||||||||
| CL-827-DOM15-PC | Miniature lamps/ landscape lighting/ single LED applications | 100-200 | 14.0 | 13.8 | 2700 | 80 | 165 | $1.09 | $0.88 | call |
| CL-927-DOM15-PC | 2700 | 90 | 140 | $1.40 | $1.13 | call | ||||
| CL-830-DOM15-PC | 3000 | 80 | 185 | $1.08 | $0.87 | call | ||||
| CL-930-DOM15-PC | 3000 | 90 | 150 | $1.21 | $0.97 | call | ||||
| CL-835-DOM15-PC | 3500 | 80 | 190 | $1.07 | $0.86 | call | ||||
| CL-840-DOM15-PC | 4000 | 80 | 195 | $0.87 | $0.70 | call | ||||
| CL-750-DOM15-PC | 5000 | 70 | 220 | $0.80 | $0.65 | call | ||||
| CL-827-DOM40-PC | LED retrofit lamp/ pendants/ wall sconce/ ceiling fixtures | 300-600 | 33.0 | 20.5 | 2700 | 80 | 165 | $2.18 | $1.76 | call |
| CL-927-DOM40-PC | 2700 | 90 | 140 | $2.80 | $2.26 | call | ||||
| CL-830-DOM40-PC | 3000 | 80 | 185 | $2.16 | $1.74 | call | ||||
| CL-930-DOM40-PC | 3000 | 90 | 150 | $2.41 | $1.94 | call | ||||
| CL-835-DOM40-PC | 3500 | 80 | 190 | $2.13 | $1.72 | call | ||||
| CL-840-DOM40-PC | 4000 | 80 | 195 | $1.90 | $1.53 | call | ||||
| CL-750-DOM40-PC | 5000 | 70 | 220 | $1.66 | $1.34 | call | ||||
| CL-827-DOM60-PC | LED retrofit lamp/ pendants/ wall sconce/ ceiling fixtures | 600-1000 | 42.0 | 26.1 | 2700 | 80 | 165 | $3.26 | $2.63 | call |
| CL-927-DOM60-PC | 2700 | 90 | 140 | $4.21 | $3.39 | call | ||||
| CL-830-DOM60-PC | 3000 | 80 | 185 | $3.24 | $2.62 | call | ||||
| CL-930-DOM60-PC | 3000 | 90 | 150 | $3.62 | $2.92 | call | ||||
| CL-835-DOM60-PC | 3500 | 80 | 190 | $3.20 | $2.58 | call | ||||
| CL-840-DOM60-PC | 4000 | 80 | 195 | $2.85 | $2.30 | call | ||||
| CL-750-DOM60-PC | 5000 | 70 | 220 | $2.02 | $1.63 | call | ||||
| CL-827-DOM100-PC | LED retrofit lamp/ pendants/ wall sconce/ ceiling fixtures | 1000-1600 | 55.0 | 34.1 | 2700 | 80 | 165 | $5.44 | $4.39 | call |
| CL-927-DOM100-PC | 2700 | 90 | 140 | $7.01 | $5.65 | call | ||||
| CL-830-DOM100-PC | 3000 | 80 | 185 | $5.40 | $4.36 | call | ||||
| CL-930-DOM100-PC | 3000 | 90 | 150 | $6.03 | $4.86 | call | ||||
| CL-835-DOM100-PC | 3500 | 80 | 190 | $5.33 | $4.30 | call | ||||
| CL-840-DOM100-PC | 4000 | 80 | 195 | $4.75 | $3.83 | call | ||||
| CL-750-DOM100-PC | 5000 | 70 | 220 | $3.36 | $2.71 | call | ||||
Learn more about Intematix' Intellectual Property Leadership in Remote Phosphor Technology






